Vietnam
XM Special Webinar
1. Always at the forefront of professional education for traders, XM continues to organize weekly webinars with experts. A special webinar with the participation of XM lecturer Nguyen Ton Thai Hoang will discuss the topic- Combining Technical Indicators, Oscillators And Japanese Candlestick Charts.
2020 Profit
2. Forex Capital Markets Limited (FXCM) authorized by FCA has published its financial statements for 2020. As of December 31, 2020, FXCM achieved a net profit of $4.9 million. This is a big step forward as in comparison with 2019 when the company lost $1.2 million. FXCM records a growth of 518.8% in 2020.
Exness Membership
3. The Fincom Financial Commission announced that the broker Exness has become a full member of the organization starting on July 22. As a member of Fincom, Exness will receive a range of benefits, the most important of which is the protection of funds up to 20,000 Euro per customer.
Indonesia
Investment Startup
4. An investment startup in agriculture, Tanijoy, is suspected of embezzling 400 investors' money worth Rp 4 billion. This case was first revealed by one of the investors in Tanijoy through the Twitter account @akbarprasetioo.
According to the Chairman of the Investment Alert Task Force, Tongam L.Tobing, Tanijoy is not registered as a peer to peer lending or microfinance institution (LKM) with the Financial Services Authority (OJK). Therefore, before investing, he appealed to the public to always check the legality.
“Tanijoy is not a financial services institution registered with the OJK. So people have to check the legality first before investing,” Tongam said when contacted.
Thailand
New License
5. ETX Capital has received a new regulatory license from the South African Financial Sector Conduct Authority (FSCA), the London-based forex and CFDs broker announced on Tuesday.
The new license will allow the broker to start offering trading services in South Africa. ETX also confirmed that its clients in the country will receive instant execution, tight spreads and low commissions on CFDs.
Trading Statistics
6. Exness, a major forex and CFDs brokerage platform, has published its trading statistics for the month of June, showing recovery in demand after a couple of months of correction from the peak.
The platform reported a total trading volume of $861.7 billion for the month, which is almost 11 percent higher than the previous months $778.3 billion. Additionally, it is the second-highest monthly volume reported by the broker and is only slightly behind the peak it achieved in March this year with $930.6 billion.
Japan
Transaction Data
7. Below is the data of Over-The-Counter retail FX margin trading / Required amount for Japanese brokerages separate management (deposit amount information).
Period | Required amount for separate management | Required amount for separate management net increase/decrease | ④Separate customer money trust amount | Percentage of separate customer money trust | |||
Year | Month | ①Customer deposit amount in that month | ②Customer withdrawal amount in that month | ③Required amount at the end of that month | =③- previous month's ③-①+② | (as of the last day of that month) | =④/③*100 |
2021 | 5 | (Yen) | (Yen) | (Yen) | (Yen) | (Yen) | % |
148,256,395,298 | 148,797,122,053 | 1,444,755,396,945 | -14,675,445,786 | 1,500,452,679,166 | 103.85 | ||
2021 | 4 | 162,664,077,819 | 147,821,209,481 | 1,459,971,569,487 | -9,109,251,798 | 1,505,417,519,943 | 103.11 |
2021 | 3 | 213,377,222,831 | 200,021,660,560 | 1,454,237,952,947 | -1,774,201,155 | 1,504,542,503,842 | 103.45 |
2021 | 2 | 173,836,889,260 | 160,207,465,877 | 1,442,656,591,832 | -12,263,280,043 | 1,496,809,053,165 | 103.75 |
2021 | 1 | 168,111,693,326 | 158,346,055,974 | 1,441,290,448,493 | 19,609,054,801 | 1,479,544,713,245 | 102.65 |
2020 | 12 | 173,029,212,518 | 156,619,397,460 | 1,411,915,756,340 | -13,439,325,238 | 1,459,216,539,868 | 103.35 |
2020 | 11 | 166,867,801,283 | 154,886,118,675 | 1,408,945,266,521 | 28,054,003,224 | 1,458,115,334,035 | 103.48 |
2020 | 10 | 148,870,079,650 | 137,037,614,896 | 1,368,909,580,689 | -16,059,577,932 | 1,410,076,473,914 | 103.00 |
2020 | 9 | 167,069,526,284 | 147,987,674,339 | 1,373,136,693,867 | -5,353,010,112 | 1,412,088,224,780 | 102.83 |
2020 | 8 | 153,239,235,927 | 136,757,575,987 | 1,359,407,852,035 | 4,206,902,473 | 1,398,859,573,519 | 102.90 |
2020 | 7 | 185,311,101,222 | 142,762,544,493 | 1,338,719,289,621 | -38,777,363,062 | 1,376,531,821,875 | 102.82 |
2020 | 6 | 207,673,973,479 | 177,432,787,573 | 1,334,948,095,954 | -10,846,471,349 | 1,368,619,019,144 | 102.52 |
2020 | 5 | 167,605,433,554 | 146,236,640,479 | 1,315,553,381,396 | 31,842,195,382 | 1,357,299,551,609 | 103.17 |
2020 | 4 | 208,075,404,973 | 194,144,843,387 | 1,262,342,392,940 | 3,742,120,154 | 1,308,922,204,833 | 103.68 |
2020 | 3 | 446,667,574,101 | 324,406,790,221 | 1,244,669,711,201 | -176,901,776,192 | 1,296,328,343,347 | 104.15 |
2020 | 2 | 185,075,315,577 | 163,401,347,992 | 1,299,310,703,513 | -65,034,790,980 | 1,401,527,891,766 | 107.86 |
2020 | 1 | 175,692,074,652 | 155,742,259,598 | 1,342,671,526,909 | -40,866,835,967 | 1,412,100,399,526 | 105.17 |
Commonwealth of Independent States (CIS)
Trading Capabilities
8. Licensed European broker Just2Trade has expanded the trading capabilities of clients on their MT5 Global account. Traders can now trade options on the leading US exchanges – CBOE and NASDAQ.
Business Adjustment
9. Forex Optimum reports that in connection with the split on the GE symbol, at the end of the trading session on July 30, 2021, trading in this symbol will be switched to “Close Only” mode. Clients need to close all transactions and delete pending orders for the GE symbol before the end of the trading session on July 30, 2021 in order to avoid forced closing of positions and deletion of orders.
Leave a Reply